SCH Bearing
-
Price:
Negotiable
- minimum:
- Total supply:
-
Delivery term:
The date of payment from buyers deliver within days
-
seat:
Beijing
-
Validity to:
Long-term effective
-
Last update:
2019-11-18 05:13
-
Browse the number:
166
Company Profile

By certification [File Integrity]
Contact:zhgzhoucheng(Mr.)
Email:
Telephone:
Phone:
Area:Beijing
Address:Beijing
Website:http://www.cnsinobearing.com/ http://www.kartionsports.com/com/zhgzhoucheng/
Product Details
1.Product Introduction:
SCH bearing is punched with the steel sheet. SCH bearing has the small sectional height and the large load carrying capacity and is suitable for economic mass production.
SCH bearing is widely used in explosion-proof tools and fan exhaust equipment, and has detailed technical scheme. The brand of SCH bearing is ina, which belongs to Dedong bearing. It is a brand with high cost performance among imported bearings, and its quality is very good. For detailed instructions of SCH bearing, please refer to the following introduction or direct inquiry zx@sinobearing.com
SCH bearing is drawn cup needle roller bearings (Inch series.)
BCH bearing is drawn cup needle roller bearings (Inch series.)
BHA bearing is drawn cup needle roller bearings (Inch series.)
2.Bearings designation we supply:
Shaft Diameter (mm) | Bearing Designation | Mass Approx | Boundary Dimensions | Basic Load Rating | Limiting Speed | ||||
Current Code | Original Code | Fw | D | C | Dynamic | Static | Oil | ||
g | mm | N | rpm | ||||||
12.7 | SCH 87 | 0.009 | 12.7 | 19.05 | 11.13 | ||||
14.29 | SCH 910 | 0.013 | 14.29 | 20.64 | 15.88 | ||||
SCH 912 | 0.017 | 14.29 | 20.64 | 19.05 | |||||
15.875 | SCH 108 | 0.013 | 15.875 | 22.225 | 12.7 | ||||
SCH 1012 | 0.019 | 15.875 | 22.225 | 19.05 | |||||
22.225 | SCH 1412 | 0.032 | 22.225 | 30.162 | 19.05 | ||||
SCH 1413 | 22.225 | 30.162 | 20.64 | ||||||
SCH 1413P | 22.225 | 30.162 | 20.64 | ||||||
SCH 1416PP | 22.225 | 30.162 | 25.4 | ||||||
SCH 1416 | 0.043 | 22.225 | 30.162 | 25.4 | |||||
25.4 | SCH 1612 | 0.036 | 25.4 | 33.338 | 19.05 | ||||
SCH 1614P | 25.4 | 33.338 | 22.22 | ||||||
SCH 1616 | 0.047 | 25.4 | 33.338 | 25.4 | |||||
28.575 | SCH 1812 | 0.048 | 28.575 | 38.1 | 19.05 | ||||
SCH 1816 | 0.063 | 28,575 | 38.1 | 15.4 | |||||
31.75 | SCH 2016 | 0.071 | 31.75 | 41.28 | 25.4 | ||||
34.925 | SCH 2213P | 34.925 | 44.45 | 20.62 | |||||
BCH series | |||||||||
9.525 | BCH 68 | 0.0082 | 9.525 | 15.875 | 12.7 | 500 | 480 | 40,000 | |
17.02 | BCH 06604 | 17.02 | 23.83 | 17.53 | |||||
31.75 | BCH 2020 | 0.0815 | 31.75 | 41.275 | 31.75 | 4,080 | 7,100 | 12,000 | |
BHA series | |||||||||
12.7 | BHA 88ZOH | 0.0104 | 12.7 | 19.05 | 12.7 | 620 | 680 | 30,000 | |
BHA810ZOH | 0.0125 | 12.7 | 19.05 | 15.88 | 900 | 1,110 | 30,000 | ||
17.462 | BHA 1112ZOH | 0.0193 | 17.462 | 23.812 | 19.05 | 1,350 | 2,020 | 25,000 | |
25.4 | BHA 1612 | 0.0335 | 25.4 | 33.338 | 19.05 | 1,970 | 3,030 | 15,000 | |
28.575 | BHA 1816ZOH | 0.06 | 28.575 | 38.1 | 25.4 | 3,050 | 4,950 | 13,000 | |
31.75 | BHA 2020ZOH | 0.0815 | 31.75 | 41.275 | 31.75 | 4,080 | 7,100 | 12,000 |
3.Inspection of Bearings:
In accordance with ZBJ11020 standard and inspection regulations of the world needle roller bearing manufacturing company(such as Japan NTN, KOYO, Germany INA, American TORRINGTON). Since the punched outer ring has thin wall and is easy to be deformed in heat treatment, it is unnecessary to inspect the outside diameter of bearing before installation. Only when the inspected bearing is pressed into the standard housing bore, the final size and geographic accuracy can be obtained. The tolerance of housing bore size shall be in conformity with regulations(See table 1). The inscribed circle diameter for needle roller will conform to the range of tolerance F8.
Table-1 Recommended Tolerance of Shaft and Housing Bore
Material of bearing housing(rigid Housing) |
Housing Bore Tolerance |
Shat Tolerance |
|
Steel or Cast-iron |
N6(N7) |
With inner ring |
Without inner ring |
Nonferrous metal or wall thickness of housing bore less than 6 mm |
R6(R7) |
h5(h6) |
K5(j6) |
The correct measuring method for tolerance of inscribed circle diameter of needle roller:
In measuring the inspected bearing and standard part should be under same temperature. The standard temperature for inspection is 20℃
As for the inspection of single minor inside diameter deviation △Fwmin for package bearing roller set, it shall be inspected with limit plug gauge.
Table-2 Deviation of single minor inside diameter in package bearing roller set
Nominal Inside Diameter of Neddle Roller Set Fw(mm) |
△Fwmin=Fwmin-Fw(um) |
||
Over |
Upto |
Upper Deviation |
Lower Deviation |
3 |
6 |
+28 |
+10 |
6 |
10 |
+31 |
+13 |
10 |
18 |
+34 |
+16 |
18 |
30 |
+41 |
+20 |
30 |
50 |
+50 |
+25 |
50 |
+60 |
+30 |
http://www.cnsinobearing.com/